There is nothing much else on the front except for the Home Button and 0.3MP Front Facing Camera. It currently runs on IceCreamSandwich 4.0.4 OS but as I read on the information, JellyBean 4.2 OS for this Tablet is on its way and soon to arrive. Hopefully it isn't just a propaganda.
On the bottom, there goes the complete Interface ports that a Tablet must have like a micro-USB with Host function, a mini-HDMI or maybe micro-HDMI out which is good, at-least it can be used as Media Player while connected at a much larger TV Panel. A standard 2.5mm Wall Charger port and 3.5mm Audio port is there as-well and ofcourse the microSDCard slot that supports upto 32GB of expansion storage.
The only CONS so far is the Batter Capacity. It has a 3000mAh and is only rated to operate upto 4hrs of Movie Playback and 3D Gaming. However, some device with Exynos 4412 chipset is proven to last longer with a normal Internet Browsing and Audio Playback. Just give me a full 6hrs of Battery Life on Web Browsing and I'll be good on that. But of-course we do hope that some company will copy this design and put a much larger Battery Capacity on it, like for example at-least 4000mAh capacity.
| Model | Hyundai T7 Quad Core Tablet PC | |
| CPU | Samsung Exynos 4412, 1.4GHz, Cortex A9 quad core; GPU: Mali 400 MP4 | |
| Operation System | Android 4.0.4 | |
| RAM | 1GB (DDR 3) | |
| ROM(Memory) | 8GB Nand Flash | |
| Shell Material | Plastic | |
| Screen | Size | 7 Inch |
| Type | Capacitive Screen, IPS | |
| Display | LCD | |
| Resolution | 1280 x 800px | |
| Visible Angle | 178° | |
| Extend Card | Support TF card up to 32GB extended | |
| Camera | Dual camera, front is 0.3 megapixels and back is 2.0 megapixels with a flashlight | |
| Gravity Sensor | Yes | |
| Multi-Touch | Yes, 5 points touch | |
| GPS | Yes | |
| Play Store | Yes | |
| Bluetooth | Yes | |
| Video | 1080P, AVI/MOV/MP4/RMVB/FLV/MKV… | |
| Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG | |
| Ebook | UMD, TXT, PDF, HTML, RTF, FB2… | |
| Skype | Yes | |
| Email and Browser | Yes, built in | |
| WIFI | Yes, 802.11 b/g/n | |
| 3G | Not built in, support external 3G dongle: E1916, ZTE AC2736, HUAWEI E1750, HUAWEI EC122, HUAWEI EM770W | |
| Earphone Interface | 3.5mm | |
| Work Time | Up to 4 hours | |
| Battery | 3000mAh | |
| Language | Czech, Dansk, German, English, Spanish, Russian, French, Italian, Dutch, Norwegian, Polski, Greek, Portuguese, Svenska, Turkey, Korean, Japanese, Simplified Chinese, Traditional Chinese | |
| Other Applications | File Manager, OfficeSuite, Google Search, Task Manager, Browser, Gallery, Android Webkit, Clock, Calculator, Calendar, iReader, Gmail… | |
| Product Size | 196 x 118 x 10.9mm | |
| Product Weight | 303g | |
| Extend Port | 1 x TF card slot; 1 x HDMI port | |
| 1 x Micro USB port | ||
| 1 x 3.5mm Earphone port | ||
| Package including | 1 x Charger | |
| 1 x USB cable | ||
| 1 x User Manual(English, Russian, German, Spanish) | ||
| Package Weight | ||








